Society Watch

…watching over you!

UEFA Champions League Tables and Points

1 min read

UEFA Champions League tables ahead of this week’s matches (played, won, drawn, lost, goals for, goals against, points):

Group A

Manchester United 4 4 0 0 10 1 12

Basel 4 2 0 2 8 5 6

CSKA Moscow 4 2 0 2 5 8 6

Benfica 4 0 0 4 1 10 0

Group B

Paris SG 4 4 0 0 17 0 12 – qualified

Bayern Munich 4 3 0 1 8 4 9 – qualified

Celtic 4 1 0 3 4 10 3

Anderlecht 4 0 0 4 0 15 0

Group C

Roma 4 2 2 0 8 4 8

Chelsea 4 2 1 1 11 7 7

Atletico Madrid 4 0 3 1 2 3 3

Qarabag 4 0 2 2 2 9 2

Group D

Barcelona 4 3 1 0 7 1 10

Juventus 4 2 1 1 5 5 7

Sporting Lisbon 4 1 1 2 5 6 4

Olympiakos 4 0 1 3 3 8 1

Group E

Liverpool 4 2 2 0 13 3 8

Sevilla 4 2 1 1 8 8 7

Spartak Moscow 4 1 2 1 8 5 5

Maribor 4 0 1 3 1 14 1

Group F

Manchester City 4 4 0 0 12 3 12 – qualified

Shakhtar Donetsk 4 3 0 1 7 5 9

Napoli 4 1 0 3 7 9 3

Feyenoord 4 0 0 4 3 12 0

chammp.jpg

Group G

Besiktas 4 3 1 0 8 3 10

FC Porto 4 2 0 2 9 7 6

RB Leipzig 4 1 1 2 5 8 4

Monaco 4 0 2 2 3 7 2

Group H

Tottenham 4 3 1 0 10 3 10 – qualified

Real Madrid 4 2 1 1 8 5 7

Dortmund 4 0 2 2 4 8 2

APOEL Nicosia 4 0 2 2 2 8 2

Note: Top two from each group qualify for knockout phase