Federal Polytechnic, Ilaro To Resume 1st And 2nd Semester Of 2017/2018 Academic session On 25th, September 2017
1 min readBy :Adekunle Musa
The academic board of the federal polytechnic, Ilaro has released the academic calendar for the 1st and 2nd semester of 2017/2018 session, as 1st semester begins on Monday,25th September, 2017.
This statement was released in her 324th Regular Meeting held on Wednesday last week.
1ST SEMESTER 2017/2018 …forthcoming
1.0 | 1st Semester Begins | – | Monday, 25th September, 2017 |
2.0 | Registration for 1st and 2nd Semesters 2017/2018 for fresh and returning Students | – | |
3.0 | Lectures begin for all students | – | |
4.0 | Convocation Ceremony | – | |
5.0 | Christmas/New Year Break | ||
6.0 | Lectures resume for all students | – | |
7.0 | Orientation for new students | – | |
8.0 | Matriculation Ceremony | – | |
9.0 | Publication of 1st Semester 2017/2018 Examinations Time-table | – | |
10.0 | Lectures end for all students | – | |
11.0 | 1st Semester 2017/2018 Tests for all students | – | |
12.0 | Lecture Free Week | – | |
13.0 | Academic Awards Ceremony | – | |
14.0 | 1st Semester 2017/2018 Examinations | – | |
15.0 | 1st Semester Break | – |
2ND SEMESTER 2017/2018
1.0 | 2nd Semester Begins | – | |
2.0 | Lectures begin for all students | – | |
3. | Students Associations and Union Week | – | |
4.0 | Publication of 2nd Semester 2017/2018 Examinations Time-Table | – | |
5.0 | Lectures end for all students | – | |
6.0 | 2nd Semester 2017/2018 Tests for all students | – | |
7.0 | Lecture Free Week | – | |
8.0 | 2nd Semester 2017/2018 Examinations | – | |
9.0 | 2nd Semester Break | – |
SUMMARY
S/N | Particulars | 1st Semester | 2nd Semester |
1. | Registration for all Students | 5 Weeks | |
2. | Christmas/New Year Break | 2 Weeks | |
3. | Lecture period for all students | 12 Weeks | 11 Weeks |
4. | Lecture Free period | 1 Week | 2 Weeks |
5. | Examinations for all students | 3 Weeks | 3 Weeks |